Brochure Download
Hayward Duplex Strainer 1-1/4" PVC with FPM (Viton) o-rings; Flanged end connections
Code: DB1125F
Code: DB1125F
- 1-1/4" ANSI 150# Flanges
- True Union
- All FPM (Viton) Seals
- PVC Cell Class 12454 per ASTM D1784
- Ergonomic Hand-Removable Cover
- Uninterrupted Flow
- No System Shutdown for Basket Cleaning
- In-Line or Loop Piping
- External Cover Threads
- Integral Flat Mounting Bases
- Liquid Displacing Covers
- Lid Vent and Drain Port
Size DN |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
H mm |
J mm |
Soc/Thd kg |
FLG kg |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 105 | 132 | 691 | 57 | 297 | 171 | 521 | 127 | 279 | 9.07 | 9.53 |
20 | 105 | 135 | 691 | 57 | 297 | 171 | 521 | 127 | 279 | 9.07 | 9.53 |
25 | 105 | 143 | 691 | 57 | 297 | 171 | 521 | 127 | 279 | 9.07 | 9.53 |
32 | 152 | 189 | 897 | 83 | 394 | 241 | 711 | 274 | 343 | 17.92 | 19.05 |
40 | 152 | 193 | 897 | 83 | 394 | 241 | 711 | 274 | 343 | 17.92 | 19.05 |
50 | 152 | 197 | 897 | 83 | 394 | 241 | 711 | 274 | 343 | 17.92 | 19.05 |
65 | 193 | 250 | 1128 | 123 | 566 | 377 | 904 | 376 | 406 | 37.65 | 39.92 |
80 | 193 | 250 | 1128 | 123 | 566 | 377 | 904 | 376 | 406 | 37.65 | 40.14 |
100 | 237 | 299 | 1207 | 123 | 566 | 377 | 983 | 376 | 406 | 45.36 | 47.63 |
Dimensions are subject to change without notice |
Hayward Duplex Strainer DB1125F
- Brand: Hayward Flow Control
- Product Code: Hayward Duplex Strainer DB1125F
- Availability: Price & Delivery on Quote
-
$0.00
- Ex Tax: $0.00