Brochure & IOM
Hayward's industry-leading thermoplastic bag filters are specifically designed to handle the most challenging and corrosive applications out there. The revolutionary FLV series filter housing features a variety of end types in 1-1/4" to 4" sizes. The body is made with one-piece injection molding, which keeps these housings strong and stable. Hayward bag housings are available in Platinum GFPP, which is a durable polypropylene reinforced with glass, eliminating risk of bending and warping.
The rugged, thick wall construction of these filters ensures years of trouble free service. The built in true union piping and drain connections makes installation and operation quick and easy.
- Easier Integration for Existing Systems due to True Union Connectivity
- Simplified Bag Removal from Hinged Basket
- Vertical Flow Flutes in Basket, No Bag Snag and More Flow Volume
- Platinum GFPP Material
- Hand-Removable Ergonomic Cover with Liquid Displacing Dome
- 1-Piece Injection Molded Construction
- Vent Valve on Cover
- In-Line or Loop Configuration
- Hinged Basket for Easy Bag Removal
- Drain Port at Bottom (optional 2" port available)
- Integral Mounting Base
Code | Body | Connection | Type | Size | Flow |
---|---|---|---|---|---|
FLV4P2S12T4VS | GFPP | GFPP | NPT | 1-1/4" | 24 m³/hr |
FLV4P2S15T4VS | GFPP | GFPP | NPT | 1-1/2" | 24 m³/hr |
FLV4P2S20T4VS | GFPP | GFPP | NPT | 2" | 24 m³/hr |
FLV4P2S25T4VS | GFPP | GFPP | NPT | 2-1/2" | 34 m³/hr |
FLV4P2S30T4VS | GFPP | GFPP |
NPT | 3" | 34 m³/hr |
FLV4P2S40T4VS | GFPP | GFPP | NPT | 4" | 34 m³/hr |
FLV4P2S12F4VS | GFPP | GFPP | Flanged | 1-1/4" | 24 m³/hr |
FLV4P2S15F4VS | GFPP | GFPP | Flanged | 1-1/2" | 24 m³/hr |
FLV4P2S20F4VS | GFPP | GFPP | Flanged | 2" | 24 m³/hr |
FLV4P2S30F4VS | GFPP | GFPP | Flanged | 3" | 34 m³/hr |
FLV4P2S40F4VS | GFPP | GFPP | Flanged | 4" | 34 m³/hr |
FLV4P2S12S2VS | GFPP | CPVC | Socket | 1-1/4" | 24 m³/hr |
FLV4P2S15S2VS | GFPP | CPVC | Socket | 1-1/2" | 24 m³/hr |
FLV4P2S20S2VS | GFPP | CPVC | Socket | 2" | 24 m³/hr |
FLV4P2S25S2VS | GFPP | CPVC | Socket | 2-1/2" | 34 m³/hr |
FLV4P2S30S2VS | GFPP | CPVC | Socket | 3" | 34 m³/hr |
FLV4P2S40S2VS | GFPP | CPVC | Socket | 4" | 34 m³/hr |
FLV4P2S12S1VS | GFPP | PVC | Socket | 1-1/4" | 24 m³/hr |
FLV4P2S15S1VS | GFPP | PVC | Socket | 1-1/2" | 24 m³/hr |
FLV4P2S20S1VS | GFPP | PVC | Socket | 2" | 24 m³/hr |
FLV4P2S25S1VS | GFPP | PVC | Socket | 2-1/2" | 34 m³/hr |
FLV4P2S30S1VS | GFPP | PVC | Socket | 3" | 34 m³/hr |
FLV4P2S40S1VS | GFPP | PVC | Socket | 4" | 34 m³/hr |
FLV4P2S12S3VS | GFPP | PP | Socket Fusion | 1-1/4" | 24 m³/hr |
FLV4P2S15S3VS | GFPP | PP | Socket Fusion | 1-1/2" | 24 m³/hr |
FLV4P2S20S3VS | GFPP | PP | Socket Fusion | 2" | 24 m³/hr |
FLV4P2S25S3VS | GFPP | PP | Socket Fusion | 2-1/2" | 34 m³/hr |
FLV4P2S30S3VS | GFPP | PP | Socket Fusion | 3" | 34 m³/hr |
FLV4P2S40S3VS | GFPP | PP | Socket Fusion | 4" | 34 m³/hr |
Flow rate stated is a guide only - Please provide application information to our sales team for flow calculations. |
Hayward FLV Bag Filter GFPP 02 Size
- Brand: Hayward Flow Control
- Product Code: Hayward FLV Bag Filter GFPP 02 Size
- Availability: Price & Delivery on Quote
-
$0.00
- Ex Tax: $0.00